P!Nk Brings P!Nk Live 2024 To Little Caesars Arena October 14

22 Jan / 2024
Tickets Go On Sale Friday, January 26 at 10 a.m.

(DETROIT – January 22, 2024) – After an incredible year of setting records across arenas and stadiums worldwide in 2023, global pop sensation P!NK is gearing up for an encore with the announcement of her highly anticipated North American tour, P!NK LIVE 2024. Produced by Live Nation, the trek will bring P!NK to Little Caesars Arena on Monday, October 14 at 7:30 p.m. The tour date will feature special guests The Script and KidCutUp.

 

Tickets go on sale Friday, January 26 at 10 a.m. at 313Presents.com, LiveNation.com and Ticketmaster.com.  Citi is the official card of the P!NK LIVE 2024 Tour. Citi cardmembers will have access to presale tickets beginning Tuesday, January 23 at 10 a.m. local time until Thursday, January 25 at 10 p.m. local time through the Citi Entertainment program. For complete presale details visit www.citientertainment.com. 

 

Verizon will offer an exclusive presale for the P!NK LIVE 2024 Tour in the U.S through Verizon Up. Customers will have access to purchase presale tickets for these newly announced dates beginning Tues., Jan. 23 at 10 AM local time until Thurs., Jan. 25 at 10 PM local time. For more details visit Verizon Up.

 

Fan demand to see P!NK’s breathtaking live show is not slowing down. The touring powerhouse sold nearly three million tickets and grossed a staggering $350 million throughout last year's dates across Europe, the UK, North America, Australia, and New Zealand. Notably, the 2023 Summer Carnival Tour emerged as a standout, securing its position as one of the top grossing tours of the year, as recognized by Billboard. P!NK at Comerica Park on August 16, 2023 was the highest attended reserved seat concert in the venue’s history.

 

P!NK LIVE 2024 TOUR DATES:

Tue Sep 03 | Tacoma, WA   | Tacoma Dome*

Wed Sep 04 | Tacoma, WA   | Tacoma Dome*

Fri Sep 06 | Vancouver, BC | Rogers Arena*

Sat Sep 07 | Vancouver, BC | Rogers Arena*

Wed Oct 09 | Columbus, OH | Schottenstein Center (On Sale Jan. 26)

Mon Oct 14 | Detroit, MI | Little Caesars Arena (On Sale Jan. 26)

Fri Oct 18 | St. Paul, MN | Xcel Energy Center (On Sale Jan. 26)

Sun Oct 20 | Lincoln, NE  | Pinnacle Bank Arena (On Sale Jan. 26)

Sun Nov 03 | Austin, TX | Moody Center^ (On Sale Jan. 26)

Fri Nov 08 | Tulsa, OK | BOK Center*^

Mon Nov 11 | Raleigh, NC | PNC Arena^ (On Sale Jan. 26)

Thu Nov 14 | Atlanta, GA | State Farm Arena^ (On Sale Jan. 26)

Wed Nov 20 | Columbia, SC | Colonial Life Arena^ (On Sale Jan. 26)

*PREVIOUSLY ANNOUNCED DATE, ON SALE NOW | ^THE SCRIPT NOT INCLUDED ON THIS DATE

 

SUMMER CARNIVAL 2024 TOUR DATES (on sale now):

Sat Aug 10 | St. Louis, MO | The Dome at America's Center

Wed Aug 14 | Toronto, ON | Rogers Centre

Sun Aug 18 | Philadelphia, PA | Lincoln Financial Field

Wed Aug 21 | Foxborough, MA | Gillette Stadium

Sat Aug 24 | Chicago, IL | Soldier Field

Wed Aug 28 | Missoula, MT | Washington Grizzly Stadium

Sat Aug 31 | Edmonton, AB | Commonwealth Stadium

Wed Sep 11 | San Diego, CA | Petco Park

Fri Sep 13 | Las Vegas, NV | Allegiant Stadium

Sun Sep 15 | Los Angeles, CA | Dodger Stadium

Tue Oct 01 | Hershey, PA | Hersheypark Stadium

Thu Oct 03 | East Rutherford, NJ | MetLife Stadium

Sun Oct 06 | Syracuse, NY | JMA Wireless Dome

Sat Oct 12 | Indianapolis, IN | Lucas Oil Stadium

Wed Nov 06 | Arlington, TX | Globe Life Field ^

Mon Nov 18 | Orlando, FL | Camping World Stadium^

Sat Nov 23 | Miami, FL | loanDepot park^

^THE SCRIPT NOT INCLUDED ON THIS DATE

P!NK LIVE 2024 TOUR DATES:
*PREVIOUSLY ANNOUNCED DATE, ON SALE NOW | ^THE SCRIPT NOT INCLUDED ON THIS DATE

  • Tue Sep 03 | Tacoma, WA   | Tacoma Dome*
  • Wed Sep 04 | Tacoma, WA   | Tacoma Dome*
  • Fri Sep 06 | Vancouver, BC | Rogers Arena*
  • Sat Sep 07 | Vancouver, BC | Rogers Arena*
  • Wed Oct 09 | Columbus, OH | Schottenstein Center (On Sale Jan. 26)
  • Mon Oct 14 | Detroit, MI  | Little Caesars Arena  (On Sale Jan. 26)
  • Fri Oct 18 | St. Paul, MN | Xcel Energy Center (On Sale Jan. 26)
  • Sun Oct 20 | Lincoln, NE  | Pinnacle Bank Arena (On Sale Jan. 26)
  • Sun Nov 03 | Austin, TX   | Moody Center^  (On Sale Jan. 26)
  • Fri Nov 08 | Tulsa, OK    | BOK Center*^
  • Mon Nov 11 | Raleigh, NC  | PNC Arena^  (On Sale Jan. 26)
  • Thu Nov 14 | Atlanta, GA  | State Farm Arena^ (On Sale Jan. 26)
  • Wed Nov 20 | Columbia, SC | Colonial Life Arena^ (On Sale Jan. 26)

SUMMER CARNIVAL 2024 TOUR DATES (on sale now):
^THE SCRIPT NOT INCLUDED ON THIS DATE

  • Sat Aug 10 | St. Louis, MO | The Dome at America's Center
  • Wed Aug 14 | Toronto, ON | Rogers Centre
  • Sun Aug 18 | Philadelphia, PA | Lincoln Financial Field
  • Wed Aug 21 | Foxborough, MA | Gillette Stadium
  • Sat Aug 24 | Chicago, IL | Soldier Field
  • Wed Aug 28 | Missoula, MT | Washington Grizzly Stadium
  • Sat Aug 31 | Edmonton, AB | Commonwealth Stadium
  • Wed Sep 11 | San Diego, CA | Petco Park
  • Fri Sep 13 | Las Vegas, NV | Allegiant Stadium
  • Sun Sep 15 | Los Angeles, CA | Dodger Stadium
  • Tue Oct 01 | Hershey, PA | Hersheypark Stadium
  • Thu Oct 03 | East Rutherford, NJ | MetLife Stadium
  • Sun Oct 06 | Syracuse, NY | JMA Wireless Dome
  • Sat Oct 12 | Indianapolis, IN | Lucas Oil Stadium
  • Wed Nov 06 | Arlington, TX | Globe Life Field ^
  • Mon Nov 18 | Orlando, FL | Camping World Stadium^
  • Sat Nov 23 | Miami, FL | loanDepot park^
Little Caesars Arena
with special guests The Script and KidCutUp
Oct 14 - 15 / 2024
Little Caesars Arena
with special guests The Script and KidCutUp
Oct 14 - 15 / 2024